crypto

NAME ⇅PRICE ⇅VOLUME ⇅MARKETCAP ⇅CHANGE ⇅TRADE NOWCHARTS
Bitcoin$ 16,670.51$ 1,865,690,540.121$ 279,828,263,520.75▲3.74%
Ethereum$ 1,006.1$ 493,631,779.441$ 97,399,772,307.204▲2.98%
Ethereum Classic$ 33.37$ 35,618,055.021$ 3,300,970,644.59▲1.24%
Ripple$ 2.78$ 734,802,226.509$ 106,490,329,344.7▲5.3%
Litecoin$ 289.71$ 512,564,159.099$ 15,830,068,200.295▲17.61%
Dash$ 1,181.4$ 32,189,381.118$ 9,156,655,860.424▲3.72%
Bitcoin Cash$ 2,580.96$ 190,267,273.792$ 43,609,319,688▲6.46%
NEM$ 1.63$ 689,019.002$ 14,669,999,998.37▲3.16%
EOS$ 9.41$ 33,289,722.876$ 9,410,000,000▲3.07%
BitShares$ 0.818$ 474.648$ 2,055,280,040.329▲1.99%
NEO$ 98.76$ 23,619,658.562$ 6,419,400,000▲1.28%
Monero$ 380.97$ 31,707,127.046$ 5,931,724,533.907▲5.51%
Iota$ 3.99$ 44,962,213.887$ 11,090,325,829.17▲1.79%
OmiseGo$ 19.49$ 17,077,376.024$ 2,733,382,811.798▲0.98%
Qtum$ 50.8$ 8,746,366.938$ 5,080,000,000▼-2.12%
Lisk$ 26.4$ 114,483.651$ 3,081,369,244.8▲2.17%
Zcash$ 617.55$ 36,019,039.161$ 1,851,465,075.937▲12.23%
Cardano$ 1.07$ 10,682,000.661$ 27,741,965,475.66▲1.9%
Waves$ 13.16$ 174,231.716$ 1,316,000,000▼-2.08%
Tether$ 1$ 3,301,389.215$ 1,468,089,837▼-0.99%

About Mr Bean

This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.

0 comentários :

Post a Comment